Domain Rankings & Statistics
Live statistics updated daily across 1,436 TLDs and 270.7M domains. See which TLDs are largest, which DNS providers dominate, and which extensions lead in DNSSEC adoption.
Total Domains
270.7M
Across all monitored TLDs
TLDs Tracked
1,436
Generic, country code & sponsored
Avg DNSSEC Adoption
9.1%
Domain-weighted average
Top DNS Provider
GoDaddy
48.2M domains
Largest TLDs by Domain Count
View all| # | TLD | Domains |
|---|---|---|
| 1 | .com | 170,104,434 |
| 2 | .net | 12,860,567 |
| 3 | .top | 12,789,745 |
| 4 | .org | 12,506,857 |
| 5 | .xyz | 7,985,969 |
| 6 | .info | 5,555,182 |
| 7 | .shop | 4,377,549 |
| 8 | .online | 3,462,847 |
| 9 | .app | 2,627,479 |
| 10 | .ch | 2,582,290 |
| 11 | .store | 2,127,787 |
| 12 | .site | 1,785,628 |
| 13 | .vip | 1,759,392 |
| 14 | .se | 1,408,795 |
| 15 | .dev | 1,339,711 |
| 16 | .sbs | 1,338,896 |
| 17 | .biz | 1,263,758 |
| 18 | .pro | 1,160,346 |
| 19 | .bond | 1,160,233 |
| 20 | .lol | 841,324 |
Top DNS Providers by Market Share
View all| # | Provider | Domains | Market Share |
|---|---|---|---|
| 1 | GoDaddy | 48,187,082 | 17.82% |
| 2 | Cloudflare | 33,151,357 | 12.26% |
| 3 | Google Cloud DNS | 10,416,823 | 3.85% |
| 4 | Namecheap | 9,907,321 | 3.66% |
| 5 | Hostinger | 6,950,508 | 2.57% |
| 6 | Wix | 5,790,577 | 2.14% |
| 7 | 1&1 IONOS | 4,718,082 | 1.74% |
| 8 | verify.hn | 4,344,119 | 2.53% |
| 9 | Afternic (GoDaddy) | 4,276,589 | 1.58% |
| 10 | Alibaba Cloud (HiChina) | 4,256,055 | 1.57% |
| 11 | Alibaba Cloud DNS | 3,358,049 | 1.24% |
| 12 | AWS Route 53 | 3,188,011 | 1.18% |
| 13 | NS1/IBM | 2,698,569 | 1.00% |
| 14 | Spaceship (Namecheap) | 2,249,457 | 0.83% |
| 15 | Bluehost | 1,758,026 | 0.65% |
| 16 | OVH | 1,752,525 | 0.65% |
| 17 | Dynadot | 1,682,998 | 0.62% |
| 18 | Porkbun | 1,665,648 | 0.62% |
| 19 | West.cn | 1,461,426 | 0.54% |
| 20 | Namecheap Hosting | 1,407,805 | 0.52% |
DNSSEC Adoption Leaders
View allInvestigate Further
Dig deeper into the DNS configuration of any domain using these free tools.
Data updated daily