Largest TLDs by Domain Count
1,436 TLDs ranked by total registered domains. .com dominates with 170.2M domains (63% of all registrations).
Total Domains
270.7M
Across 1,436 TLDs
Largest TLD
.com
170.2M domains — 63% share
TLDs Ranked
200
Top 10 hold 87% of all domains
Top 20 TLDs by Domain Count
# | TLD | Domains |
|---|---|---|
| 1 | .com | 170,188,916 |
| 2 | .net | 12,861,045 |
| 3 | .top | 12,823,337 |
| 4 | .org | 12,511,407 |
| 5 | .xyz | 7,984,132 |
| 6 | .info | 5,557,892 |
| 7 | .shop | 4,381,206 |
| 8 | .online | 3,466,562 |
| 9 | .app | 2,632,075 |
| 10 | .ch | 2,582,881 |
| 11 | .store | 2,128,276 |
| 12 | .site | 1,787,832 |
| 13 | .vip | 1,761,768 |
| 14 | .se | 1,409,241 |
| 15 | .dev | 1,341,143 |
| 16 | .sbs | 1,337,798 |
| 17 | .biz | 1,263,649 |
| 18 | .pro | 1,162,630 |
| 19 | .bond | 1,160,247 |
| 20 | .lol | 872,046 |
| 21 | .click | 764,581 |
| 22 | .live | 587,985 |
| 23 | .asia | 579,260 |
| 24 | .cfd | 564,361 |
| 25 | .space | 552,071 |
| 26 | .tech | 546,738 |
| 27 | .cloud | 538,307 |
| 28 | .club | 536,681 |
| 29 | .cyou | 486,579 |
| 30 | .icu | 476,265 |
| 31 | .life | 428,949 |
| 32 | .world | 415,470 |
| 33 | .mobi | 412,094 |
| 34 | .fun | 388,047 |
| 35 | .blog | 376,665 |
| 36 | .digital | 365,650 |
| 37 | .work | 347,248 |
| 38 | .link | 329,646 |
| 39 | .art | 318,238 |
| 40 | .one | 292,010 |
| 41 | .autos | 256,591 |
| 42 | .website | 232,706 |
| 43 | .cat | 230,865 |
| 44 | .studio | 201,309 |
| 45 | .nu | 195,005 |
| 46 | .help | 191,547 |
| 47 | .buzz | 185,034 |
| 48 | .skin | 165,715 |
| 49 | .lat | 161,028 |
| 50 | .garden | 151,127 |
| 51 | .beer | 149,155 |
| 52 | 134,420 | |
| 53 | .run | 134,162 |
| 54 | .bet | 134,146 |
| 55 | .agency | 128,092 |
| 56 | .group | 127,851 |
| 57 | .win | 127,333 |
| 58 | .today | 126,649 |
| 59 | .makeup | 124,759 |
| 60 | .design | 122,530 |
| 61 | .ink | 118,698 |
| 62 | .ltd | 114,544 |
| 63 | .ovh | 113,799 |
| 64 | .solutions | 107,037 |
| 65 | .name | 104,522 |
| 66 | .media | 98,603 |
| 67 | .pics | 95,520 |
| 68 | .wiki | 94,284 |
| 69 | .casino | 93,121 |
| 70 | .services | 92,458 |
| 71 | .homes | 91,261 |
| 72 | .company | 90,908 |
| 73 | .tokyo | 89,634 |
| 74 | .wang | 86,201 |
| 75 | .yachts | 85,764 |
| 76 | .rest | 83,212 |
| 77 | .network | 81,682 |
| 78 | .qpon | 78,722 |
| 79 | .news | 76,788 |
| 80 | .tel | 73,617 |
| 81 | .fit | 73,132 |
| 82 | .forum | 72,889 |
| 83 | .page | 71,786 |
| 84 | .casa | 71,314 |
| 85 | .beauty | 70,961 |
| 86 | .games | 70,713 |
| 87 | .li | 70,103 |
| 88 | .global | 70,035 |
| 89 | .fyi | 67,928 |
| 90 | .academy | 67,410 |
| 91 | .love | 66,957 |
| 92 | .team | 66,468 |
| 93 | .rocks | 64,728 |
| 94 | .health | 62,141 |
| 95 | .xin | 61,666 |
| 96 | .mom | 61,210 |
| 97 | .llc | 60,141 |
| 98 | .bio | 59,694 |
| 99 | .nyc | 59,316 |
| 100 | .hair | 58,766 |
| 101 | .guru | 58,433 |
| 102 | .boats | 57,515 |
| 103 | .africa | 57,380 |
| 104 | .cam | 57,233 |
| 105 | .chat | 56,142 |
| 106 | .bayern | 55,919 |
| 107 | .loan | 51,981 |
| 108 | .quest | 51,586 |
| 109 | .baby | 50,630 |
| 110 | .social | 50,342 |
| 111 | .zone | 49,290 |
| 112 | .care | 48,752 |
| 113 | .center | 48,040 |
| 114 | .systems | 46,253 |
| 115 | .swiss | 45,613 |
| 116 | .best | 45,194 |
| 117 | .consulting | 43,669 |
| 118 | .berlin | 43,446 |
| 119 | .earth | 43,250 |
| 120 | .support | 42,592 |
| 121 | .bar | 41,971 |
| 122 | .bid | 41,334 |
| 123 | .wtf | 40,917 |
| 124 | .family | 40,683 |
| 125 | .ing | 40,265 |
| 126 | .works | 38,034 |
| 127 | .business | 38,018 |
| 128 | .events | 37,275 |
| 129 | .capital | 36,699 |
| 130 | .london | 36,342 |
| 131 | .amsterdam | 36,251 |
| 132 | .xxx | 36,243 |
| 133 | .photography | 35,834 |
| 134 | .nrw | 35,703 |
| 135 | .finance | 35,675 |
| 136 | .church | 35,250 |
| 137 | .technology | 35,138 |
| 138 | .monster | 34,969 |
| 139 | .plus | 34,855 |
| 140 | .在线 (.xn--3ds443g) | 34,696 |
| 141 | .uno | 34,467 |
| 142 | .gmbh | 34,024 |
| 143 | .city | 33,559 |
| 144 | .foundation | 33,255 |
| 145 | .surf | 33,123 |
| 146 | .education | 32,153 |
| 147 | .yoga | 31,989 |
| 148 | .eus | 31,535 |
| 149 | .onl | 31,351 |
| 150 | .tools | 30,436 |
| 151 | .energy | 29,787 |
| 152 | .marketing | 29,593 |
| 153 | .coffee | 29,273 |
| 154 | .expert | 28,817 |
| 155 | .now | 28,707 |
| 156 | .farm | 28,537 |
| 157 | .travel | 27,812 |
| 158 | .community | 27,668 |
| 159 | .coach | 27,653 |
| 160 | .software | 27,517 |
| 161 | .international | 27,380 |
| 162 | .zip | 27,238 |
| 163 | .video | 27,198 |
| 164 | .ninja | 26,729 |
| 165 | .house | 26,583 |
| 166 | .food | 26,297 |
| 167 | .cafe | 25,494 |
| 168 | .ventures | 25,341 |
| 169 | .school | 25,247 |
| 170 | .realtor | 25,166 |
| 171 | .day | 24,305 |
| 172 | .immo | 24,258 |
| 173 | .ren | 23,937 |
| 174 | .law | 23,914 |
| 175 | .trade | 23,843 |
| 176 | .training | 23,405 |
| 177 | .legal | 23,306 |
| 178 | .cool | 23,275 |
| 179 | .host | 23,136 |
| 180 | .bot | 23,090 |
| 181 | .fund | 22,752 |
| 182 | .paris | 22,647 |
| 183 | .land | 22,404 |
| 184 | .irish | 22,376 |
| 185 | .money | 21,918 |
| 186 | .watch | 21,711 |
| 187 | .party | 21,345 |
| 188 | .band | 21,095 |
| 189 | 公司 (.xn--55qx5d) | 20,934 |
| 190 | .pet | 20,748 |
| 191 | .institute | 20,711 |
| 192 | .guide | 20,567 |
| 193 | .photos | 20,478 |
| 194 | .red | 20,341 |
| 195 | .codes | 20,173 |
| 196 | .cash | 20,078 |
| 197 | .tips | 20,007 |
| 198 | .market | 19,850 |
| 199 | .sport | 19,419 |
| 200 | .pub | 19,366 |
How Are TLD Size Rankings Calculated?
Domain counts are derived from the number of unique second-level domain names present in each TLD's zone file. This includes all registered domains with nameserver delegation — active sites, parked domains, and domains in grace or redemption periods. The counts reflect the total number of delegated domains, not just those with live websites.
As of the latest snapshot, there are 270,678,281 domains across 1,436 TLDs. .com alone accounts for 63% of all domains, reflecting its position as the default choice for most registrants.
Key Findings
The top 10 TLDs account for 87% of all registered domains, showing extreme concentration at the top. The remaining 190+ TLDs share the other 13%.
Generic TLDs (gTLDs) like .com, .net, and .org dominate the top ranks. Country-code TLDs (ccTLDs) like .de (Germany) and .uk (United Kingdom) also rank highly, often reflecting the size of their domestic internet markets.