Total Domains
2,674,791
Market Share
1.00%
TLDs Served
583
Nameservers
235
DNSSEC Adoption
1.03%
27,474 signed domains
IPv6 Adoption
0.00%
0 IPv6-enabled domains
Nameserver | Domains | % of Provider |
|---|---|---|
| dns1.p01.nsone.net | 595,149 | 22.25% |
| dns2.p01.nsone.net | 594,325 | 22.22% |
| dns3.p01.nsone.net | 593,293 | 22.18% |
| dns4.p01.nsone.net | 591,399 | 22.11% |
| dns1.p04.nsone.net | 293,403 | 10.97% |
| dns2.p04.nsone.net | 292,972 | 10.95% |
| dns3.p04.nsone.net | 292,385 | 10.93% |
| dns4.p04.nsone.net | 292,247 | 10.93% |
| dns1.p03.nsone.net | 285,455 | 10.67% |
| dns2.p03.nsone.net | 285,208 | 10.66% |
| dns3.p03.nsone.net | 284,924 | 10.65% |
| dns1.p05.nsone.net | 284,587 | 10.64% |
| dns2.p05.nsone.net | 284,575 | 10.64% |
| dns4.p03.nsone.net | 284,131 | 10.62% |
| dns3.p05.nsone.net | 283,893 | 10.61% |
| dns4.p05.nsone.net | 283,593 | 10.60% |
| dns1.p08.nsone.net | 275,284 | 10.29% |
| dns2.p07.nsone.net | 275,142 | 10.29% |
| dns2.p08.nsone.net | 275,136 | 10.29% |
| dns1.p06.nsone.net | 274,737 | 10.27% |
| dns2.p06.nsone.net | 274,616 | 10.27% |
| dns3.p08.nsone.net | 274,467 | 10.26% |
| dns4.p08.nsone.net | 274,274 | 10.25% |
| dns4.p07.nsone.net | 274,094 | 10.25% |
| dns3.p06.nsone.net | 273,923 | 10.24% |
| dns4.p06.nsone.net | 273,743 | 10.23% |
| dns2.p02.nsone.net | 272,745 | 10.20% |
| dns1.p02.nsone.net | 272,733 | 10.20% |
| dns1.p07.nsone.net | 272,452 | 10.19% |
| dns3.p02.nsone.net | 271,763 | 10.16% |
| dns3.p07.nsone.net | 271,545 | 10.15% |
| dns4.p02.nsone.net | 271,442 | 10.15% |
| dns2.p09.nsone.net | 117,774 | 4.40% |
| dns1.p09.nsone.net | 117,761 | 4.40% |
| dns3.p09.nsone.net | 117,236 | 4.38% |
| dns4.p09.nsone.net | 117,119 | 4.38% |
| dns1.p10.nsone.net | 65 | 0.00% |
| dns2.p10.nsone.net | 64 | 0.00% |
| dns3.p10.nsone.net | 64 | 0.00% |
| dns4.p10.nsone.net | 63 | 0.00% |
| dns5.p05.nsone.net | 33 | 0.00% |
| ns3.cas.nsone.net | 16 | 0.00% |
| ns4.cas.nsone.net | 16 | 0.00% |
| ns1.cas.nsone.net | 15 | 0.00% |
| ns2.cas.nsone.net | 15 | 0.00% |
| dns5.p01.nsone.net | 8 | 0.00% |
| dns5.p06.nsone.net | 6 | 0.00% |
| dns1.p0x.nsone.net | 6 | 0.00% |
| dns2.p0x.nsone.net | 6 | 0.00% |
| dns2p07.nsone.net | 5 | 0.00% |
Showing 50 of 235 nameservers
1.03%
DNSSEC adoption rate
27,474
Signed domains
2,647,317
Unsigned domains