Top Domain Registrars by Market Share
200 registrars ranked by domain count from 216.7M+ WHOIS records. GoDaddy.com, LLC leads with 26.7% market share.
Registrars Tracked
200
216.7M+ domains analyzed
Top Registrar
GoDaddy.com, LLC
57.9M domains -- 26.7% share
Top 10 Share
54.0%
190+ registrars share the remaining 46.0%
Top 15 Registrars by Market Share
# | Registrar | Domains | Market Share |
|---|---|---|---|
| 1 | 57.9M | 26.72% | |
| 2 | 15.8M | 7.28% | |
| 3 | 7.9M | 3.64% | |
| 4 | 6.7M | 3.08% | |
| 5 | 5.5M | 2.53% | |
| 6 | 5.4M | 2.48% | |
| 7 | 5.2M | 2.40% | |
| 8 | 4.5M | 2.07% | |
| 9 | 4.2M | 1.95% | |
| 10 | 4.1M | 1.89% | |
| 11 | 3.8M | 1.76% | |
| 12 | 3.8M | 1.73% | |
| 13 | 3.3M | 1.53% | |
| 14 | 3.3M | 1.52% | |
| 15 | 3.1M | 1.43% | |
| 16 | 2.9M | 1.32% | |
| 17 | 2.8M | 1.27% | |
| 18 | 2.7M | 1.24% | |
| 19 | 2.7M | 1.23% | |
| 20 | 2.5M | 1.17% | |
| 21 | 2.4M | 1.12% | |
| 22 | 2.3M | 1.06% | |
| 23 | 2.2M | 1.00% | |
| 24 | 1.9M | 0.86% | |
| 25 | 1.9M | 0.85% | |
| 26 | 1.6M | 0.74% | |
| 27 | 1.5M | 0.71% | |
| 28 | 1.4M | 0.66% | |
| 29 | 1.4M | 0.64% | |
| 30 | 1.3M | 0.60% | |
| 31 | 1.1M | 0.52% | |
| 32 | 1.1M | 0.52% | |
| 33 | 1.1M | 0.51% | |
| 34 | 1.1M | 0.51% | |
| 35 | 1.1M | 0.49% | |
| 36 | 1.0M | 0.47% | |
| 37 | 1.0M | 0.46% | |
| 38 | 987.7K | 0.46% | |
| 39 | 977.8K | 0.45% | |
| 40 | 908.8K | 0.42% | |
| 41 | 891.8K | 0.41% | |
| 42 | 867.7K | 0.40% | |
| 43 | 861.2K | 0.40% | |
| 44 | 848.4K | 0.39% | |
| 45 | 808.9K | 0.37% | |
| 46 | 807.5K | 0.37% | |
| 47 | 761.1K | 0.35% | |
| 48 | 751.9K | 0.35% | |
| 49 | 720.0K | 0.33% | |
| 50 | 687.6K | 0.32% | |
| 51 | 674.6K | 0.31% | |
| 52 | 641.8K | 0.30% | |
| 53 | 631.8K | 0.29% | |
| 54 | 626.8K | 0.29% | |
| 55 | 626.7K | 0.29% | |
| 56 | 625.3K | 0.29% | |
| 57 | 624.2K | 0.29% | |
| 58 | 614.4K | 0.28% | |
| 59 | 607.3K | 0.28% | |
| 60 | 592.0K | 0.27% | |
| 61 | 590.0K | 0.27% | |
| 62 | 514.9K | 0.24% | |
| 63 | 510.4K | 0.24% | |
| 64 | 508.5K | 0.23% | |
| 65 | 498.2K | 0.23% | |
| 66 | 492.9K | 0.23% | |
| 67 | 489.4K | 0.23% | |
| 68 | 461.5K | 0.21% | |
| 69 | 457.9K | 0.21% | |
| 70 | 454.3K | 0.21% | |
| 71 | 452.0K | 0.21% | |
| 72 | 445.3K | 0.21% | |
| 73 | 414.7K | 0.19% | |
| 74 | 367.2K | 0.17% | |
| 75 | 361.8K | 0.17% | |
| 76 | 361.5K | 0.17% | |
| 77 | 351.9K | 0.16% | |
| 78 | 351.2K | 0.16% | |
| 79 | 350.0K | 0.16% | |
| 80 | 349.1K | 0.16% | |
| 81 | 342.6K | 0.16% | |
| 82 | 338.6K | 0.16% | |
| 83 | 336.6K | 0.16% | |
| 84 | 320.2K | 0.15% | |
| 85 | 315.4K | 0.15% | |
| 86 | 310.2K | 0.14% | |
| 87 | 302.2K | 0.14% | |
| 88 | 289.8K | 0.13% | |
| 89 | 282.8K | 0.13% | |
| 90 | 277.2K | 0.13% | |
| 91 | 258.6K | 0.12% | |
| 92 | 252.6K | 0.12% | |
| 93 | 242.8K | 0.11% | |
| 94 | 236.2K | 0.11% | |
| 95 | 222.2K | 0.10% | |
| 96 | 221.2K | 0.10% | |
| 97 | 218.7K | 0.10% | |
| 98 | 218.6K | 0.10% | |
| 99 | 218.6K | 0.10% | |
| 100 | 212.2K | 0.10% | |
| 101 | 209.3K | 0.10% | |
| 102 | 208.3K | 0.10% | |
| 103 | 203.4K | 0.09% | |
| 104 | 199.9K | 0.09% | |
| 105 | 199.6K | 0.09% | |
| 106 | 199.2K | 0.09% | |
| 107 | 196.5K | 0.09% | |
| 108 | 195.0K | 0.09% | |
| 109 | 194.9K | 0.09% | |
| 110 | 190.5K | 0.09% | |
| 111 | 188.7K | 0.09% | |
| 112 | 184.3K | 0.09% | |
| 113 | 183.7K | 0.08% | |
| 114 | 181.1K | 0.08% | |
| 115 | 177.3K | 0.08% | |
| 116 | 177.2K | 0.08% | |
| 117 | 175.9K | 0.08% | |
| 118 | 173.8K | 0.08% | |
| 119 | 173.4K | 0.08% | |
| 120 | 167.1K | 0.08% | |
| 121 | 166.2K | 0.08% | |
| 122 | 165.5K | 0.08% | |
| 123 | 164.8K | 0.08% | |
| 124 | 155.9K | 0.07% | |
| 125 | 155.2K | 0.07% | |
| 126 | 155.1K | 0.07% | |
| 127 | 150.9K | 0.07% | |
| 128 | 145.3K | 0.07% | |
| 129 | 144.7K | 0.07% | |
| 130 | 141.5K | 0.07% | |
| 131 | 140.4K | 0.06% | |
| 132 | 135.5K | 0.06% | |
| 133 | 134.7K | 0.06% | |
| 134 | 132.4K | 0.06% | |
| 135 | 132.4K | 0.06% | |
| 136 | 129.5K | 0.06% | |
| 137 | 128.7K | 0.06% | |
| 138 | 127.0K | 0.06% | |
| 139 | 125.9K | 0.06% | |
| 140 | 125.6K | 0.06% | |
| 141 | 122.4K | 0.06% | |
| 142 | 121.1K | 0.06% | |
| 143 | 119.5K | 0.06% | |
| 144 | 119.3K | 0.06% | |
| 145 | 118.0K | 0.05% | |
| 146 | 117.9K | 0.05% | |
| 147 | 116.8K | 0.05% | |
| 148 | 116.7K | 0.05% | |
| 149 | 116.6K | 0.05% | |
| 150 | 116.1K | 0.05% | |
| 151 | 114.7K | 0.05% | |
| 152 | 110.4K | 0.05% | |
| 153 | 109.6K | 0.05% | |
| 154 | 109.4K | 0.05% | |
| 155 | 105.9K | 0.05% | |
| 156 | 104.3K | 0.05% | |
| 157 | 103.9K | 0.05% | |
| 158 | 103.7K | 0.05% | |
| 159 | 102.6K | 0.05% | |
| 160 | 100.5K | 0.05% | |
| 161 | 94.2K | 0.04% | |
| 162 | 94.1K | 0.04% | |
| 163 | 94.0K | 0.04% | |
| 164 | 92.5K | 0.04% | |
| 165 | 91.7K | 0.04% | |
| 166 | 90.4K | 0.04% | |
| 167 | 89.6K | 0.04% | |
| 168 | 88.9K | 0.04% | |
| 169 | 88.3K | 0.04% | |
| 170 | 87.8K | 0.04% | |
| 171 | 87.4K | 0.04% | |
| 172 | 87.4K | 0.04% | |
| 173 | 87.4K | 0.04% | |
| 174 | 86.2K | 0.04% | |
| 175 | 85.7K | 0.04% | |
| 176 | 85.2K | 0.04% | |
| 177 | 84.2K | 0.04% | |
| 178 | 82.3K | 0.04% | |
| 179 | 81.3K | 0.04% | |
| 180 | 81.2K | 0.04% | |
| 181 | 79.3K | 0.04% | |
| 182 | 78.8K | 0.04% | |
| 183 | 77.8K | 0.04% | |
| 184 | 77.5K | 0.04% | |
| 185 | 77.1K | 0.04% | |
| 186 | 76.8K | 0.04% | |
| 187 | 76.1K | 0.04% | |
| 188 | 75.2K | 0.03% | |
| 189 | 74.5K | 0.03% | |
| 190 | 73.4K | 0.03% | |
| 191 | 72.8K | 0.03% | |
| 192 | 67.8K | 0.03% | |
| 193 | 66.5K | 0.03% | |
| 194 | 65.6K | 0.03% | |
| 195 | 63.8K | 0.03% | |
| 196 | 63.1K | 0.03% | |
| 197 | 63.0K | 0.03% | |
| 198 | 61.9K | 0.03% | |
| 199 | 61.5K | 0.03% | |
| 200 | 61.4K | 0.03% |
Domain Registrar Market Share
These rankings show which domain registrars manage the most domains, computed from WHOIS records across all major top-level domains. Each domain's registrar is identified from its WHOIS registration data, giving an accurate picture of registrar market concentration.
The data covers 216.7M+ domains across 200 registrars. Market share percentages are calculated as each registrar's domain count divided by the total domains in our WHOIS dataset.
How We Calculate Registrar Rankings
Our registrar rankings are derived from zone file WHOIS data. For every domain in our dataset, the sponsoring registrar is extracted from the WHOIS record. Registrars are then ranked by their total domain count, with market share calculated as a percentage of all domains analyzed.
This methodology captures the actual registrar of record for each domain, not self-reported data. Rankings are updated daily as new WHOIS data is processed.
Understanding Registrar Market Concentration
The domain registrar market shows significant concentration. The top 10 registrars control 54.0% of all domains, while the remaining 190+ registrars share 46.0%. This concentration means a small number of companies handle the bulk of domain registrations, renewals, and transfers worldwide.
Understanding market share matters for domain investors, businesses choosing a registrar, and researchers studying internet governance. A registrar's size can indicate pricing power, service reliability, and influence within ICANN policy discussions.