Total Domains
1,803
Market Share
0.04%
TLDs Served
2
Nameservers
6
DNSSEC Adoption
0.00%
0 signed domains
IPv6 Adoption
0.00%
0 IPv6-enabled domains
Nameserver | Domains | % of Provider |
|---|---|---|
| ns1.dyna-ns.net | 1,774 | 98.39% |
| ns2.dyna-ns.net | 1,774 | 98.39% |
| geo.dyna-ns.net | 28 | 1.55% |
| geo2.dyna-ns.net | 28 | 1.55% |
| ns1.dynadot.com | 1 | 0.06% |
| ns2.dynadot.com | 1 | 0.06% |
Showing 6 of 6 nameservers
0.00%
DNSSEC adoption rate
0
Signed domains
1,803
Unsigned domains