Total Domains
3,019,451
Market Share
1.17%
TLDs Served
393
Nameservers
56
DNSSEC Adoption
0.11%
3,415 signed domains
IPv6 Adoption
0.00%
1 IPv6-enabled domains
Nameserver | Domains | % of Provider |
|---|---|---|
| ns7.alidns.com | 1,656,367 | 54.86% |
| ns8.alidns.com | 1,656,353 | 54.86% |
| ns1.alidns.com | 1,164,537 | 38.57% |
| ns2.alidns.com | 1,164,368 | 38.56% |
| vip8.alidns.com | 135,593 | 4.49% |
| vip7.alidns.com | 135,503 | 4.49% |
| vip1.alidns.com | 32,915 | 1.09% |
| vip2.alidns.com | 32,898 | 1.09% |
| jm1.alidns.com | 27,167 | 0.90% |
| jm2.alidns.com | 27,167 | 0.90% |
| vip3.alidns.com | 16,120 | 0.53% |
| vip4.alidns.com | 16,113 | 0.53% |
| vip6.alidns.com | 616 | 0.02% |
| vip5.alidns.com | 615 | 0.02% |
| ns3.alidns.com | 38 | 0.00% |
| dns.alidns.com | 29 | 0.00% |
| ns18.alidns.com | 26 | 0.00% |
| ns17.alidns.com | 23 | 0.00% |
| dns1.alidns.com | 17 | 0.00% |
| ns4.alidns.com | 16 | 0.00% |
| ns6.alidns.com | 15 | 0.00% |
| dns2.alidns.com | 15 | 0.00% |
| ns5.alidns.com | 14 | 0.00% |
| cache1.alidns.com | 11 | 0.00% |
| cache2.alidns.com | 11 | 0.00% |
| hm1.alidns.com | 8 | 0.00% |
| hm2.alidns.com | 8 | 0.00% |
| tony.alidns.com | 8 | 0.00% |
| vip9.alidns.com | 6 | 0.00% |
| ns1.vip7.alidns.com | 6 | 0.00% |
| ns2.vip8.alidns.com | 6 | 0.00% |
| vip10.alidns.com | 5 | 0.00% |
| na2.alidns.com | 3 | 0.00% |
| public1.alidns.com | 3 | 0.00% |
| nsl.alidns.com | 3 | 0.00% |
| ns28.alidns.com | 2 | 0.00% |
| rsttest1.alidns.com | 2 | 0.00% |
| rsttest2.alidns.com | 2 | 0.00% |
| vip1.alidns.com.vip2.alidns.com | 2 | 0.00% |
| alidns.com | 2 | 0.00% |
| public2.alidns.com | 2 | 0.00% |
| ns12.alidns.com | 2 | 0.00% |
| ns27.alidns.com | 1 | 0.00% |
| ns117.alidns.com | 1 | 0.00% |
| dns17.alidns.com | 1 | 0.00% |
| dns18.alidns.com | 1 | 0.00% |
| tobey.alidns.com | 1 | 0.00% |
| ns10.alidns.com | 1 | 0.00% |
| ns9.alidns.com | 1 | 0.00% |
| vip7.alidns.comvip8.alidns.com | 1 | 0.00% |
Showing 50 of 56 nameservers
0.11%
DNSSEC adoption rate
3,415
Signed domains
3,016,036
Unsigned domains