Total Domains
400,948
Market Share
0.16%
TLDs Served
566
Nameservers
14
DNSSEC Adoption
0.09%
380 signed domains
IPv6 Adoption
0.00%
0 IPv6-enabled domains
Nameserver | Domains | % of Provider |
|---|---|---|
| ns1.markmonitor.com | 400,423 | 99.87% |
| ns3.markmonitor.com | 383,623 | 95.68% |
| ns4.markmonitor.com | 354,590 | 88.44% |
| ns2.markmonitor.com | 340,197 | 84.85% |
| ns5.markmonitor.com | 331,085 | 82.58% |
| ns6.markmonitor.com | 291,426 | 72.68% |
| ns7.markmonitor.com | 283,212 | 70.64% |
| thisnameisdeprecated.markmonitor.com | 9 | 0.00% |
| ns17.markmonitor.com | 3 | 0.00% |
| n6.markmonitor.com | 1 | 0.00% |
| ns8.markmonitor.com | 1 | 0.00% |
| n3.markmonitor.com | 1 | 0.00% |
| ns3.markmonitor.comns4.markmonitor.com | 1 | 0.00% |
| n2.markmonitor.com | 1 | 0.00% |
Showing 14 of 14 nameservers
0.09%
DNSSEC adoption rate
380
Signed domains
400,568
Unsigned domains