Total Domains
645,261
Market Share
0.25%
TLDs Served
606
Nameservers
7
DNSSEC Adoption
1.25%
8,094 signed domains
IPv6 Adoption
0.00%
0 IPv6-enabled domains
Nameserver | Domains | % of Provider |
|---|---|---|
| dns1.cscdns.net | 545,483 | 84.54% |
| dns2.cscdns.net | 545,440 | 84.53% |
| udns1.cscdns.net | 82,420 | 12.77% |
| pdns1.cscdns.net | 15,495 | 2.40% |
| pdns2.cscdns.net | 15,495 | 2.40% |
| spdns3.cscdns.net | 1,861 | 0.29% |
| sbdns3.cscdns.net | 1 | 0.00% |
Showing 7 of 7 nameservers
1.25%
DNSSEC adoption rate
8,094
Signed domains
637,167
Unsigned domains