Total Domains
674,826
Market Share
0.26%
TLDs Served
529
Nameservers
575
DNSSEC Adoption
1.05%
7,075 signed domains
IPv6 Adoption
0.00%
0 IPv6-enabled domains
Nameserver | Domains | % of Provider |
|---|---|---|
| pdns104.ultradns.com | 271,432 | 40.22% |
| pdns104.ultradns.net | 271,390 | 40.22% |
| pdns104.ultradns.org | 271,348 | 40.21% |
| edns152.ultradns.com | 161,961 | 24.00% |
| edns152.ultradns.org | 161,956 | 24.00% |
| edns152.ultradns.net | 161,955 | 24.00% |
| pdns1.ultradns.net | 39,133 | 5.80% |
| pdns3.ultradns.org | 37,897 | 5.62% |
| pdns2.ultradns.net | 36,082 | 5.35% |
| pdns4.ultradns.org | 33,646 | 4.99% |
| pdns73.ultradns.org | 19,966 | 2.96% |
| pdns73.ultradns.com | 19,876 | 2.95% |
| pdns73.ultradns.net | 19,866 | 2.94% |
| edns1.ultradns.net | 18,114 | 2.68% |
| edns1.ultradns.com | 18,009 | 2.67% |
| edns1.ultradns.org | 17,954 | 2.66% |
| udns1.ultradns.net | 13,053 | 1.93% |
| udns2.ultradns.net | 12,992 | 1.93% |
| pdns77.ultradns.com | 12,439 | 1.84% |
| pdns77.ultradns.net | 12,416 | 1.84% |
| pdns77.ultradns.org | 12,376 | 1.83% |
| edns6.ultradns.org | 10,085 | 1.49% |
| edns6.ultradns.com | 10,083 | 1.49% |
| edns6.ultradns.net | 10,077 | 1.49% |
| pdns82.ultradns.com | 9,702 | 1.44% |
| pdns82.ultradns.net | 9,701 | 1.44% |
| pdns82.ultradns.org | 9,694 | 1.44% |
| edns7.ultradns.com | 9,087 | 1.35% |
| edns7.ultradns.org | 9,085 | 1.35% |
| edns7.ultradns.net | 9,077 | 1.35% |
| edns4.ultradns.com | 8,339 | 1.24% |
| edns4.ultradns.net | 8,336 | 1.24% |
| edns4.ultradns.org | 8,313 | 1.23% |
| pdns107.ultradns.com | 7,243 | 1.07% |
| pdns107.ultradns.net | 7,242 | 1.07% |
| pdns107.ultradns.org | 7,238 | 1.07% |
| pdns196.ultradns.com | 6,457 | 0.96% |
| pdns196.ultradns.org | 6,448 | 0.96% |
| pdns196.ultradns.net | 6,435 | 0.95% |
| pdns71.ultradns.net | 6,199 | 0.92% |
| pdns71.ultradns.com | 6,192 | 0.92% |
| pdns71.ultradns.org | 6,182 | 0.92% |
| edns3.ultradns.com | 5,861 | 0.87% |
| edns3.ultradns.net | 5,861 | 0.87% |
| edns2.ultradns.net | 4,817 | 0.71% |
| edns2.ultradns.com | 4,814 | 0.71% |
| edns2.ultradns.org | 4,810 | 0.71% |
| sdns3.ultradns.com | 4,684 | 0.69% |
| pdns152.ultradns.com | 4,547 | 0.67% |
| pdns152.ultradns.net | 4,547 | 0.67% |
Showing 50 of 575 nameservers
1.05%
DNSSEC adoption rate
7,075
Signed domains
667,751
Unsigned domains