Total Domains
25,741
Market Share
0.01%
TLDs Served
334
Nameservers
11
DNSSEC Adoption
3.10%
799 signed domains
IPv6 Adoption
0.00%
0 IPv6-enabled domains
Nameserver | Domains | % of Provider |
|---|---|---|
| ns1.vultr.com | 25,729 | 99.95% |
| ns2.vultr.com | 25,692 | 99.81% |
| ns3.vultr.com | 11 | 0.04% |
| ns4.vultr.com | 3 | 0.01% |
| n2.vultr.com | 2 | 0.01% |
| ns.vultr.com | 2 | 0.01% |
| n1.vultr.com | 1 | 0.00% |
| nr2.vultr.com | 1 | 0.00% |
| n21.vultr.com | 1 | 0.00% |
| salvador.ns1.vultr.com | 1 | 0.00% |
| salvador.ns2.vultr.com | 1 | 0.00% |
Showing 11 of 11 nameservers
3.10%
DNSSEC adoption rate
799
Signed domains
24,942
Unsigned domains