Total Domains
39,121
Market Share
0.02%
TLDs Served
185
Nameservers
15
DNSSEC Adoption
0.28%
110 signed domains
IPv6 Adoption
0.00%
0 IPv6-enabled domains
Nameserver | Domains | % of Provider |
|---|---|---|
| ns1.no-ip.com | 26,290 | 67.20% |
| ns2.no-ip.com | 26,094 | 66.70% |
| ns3.no-ip.com | 24,509 | 62.65% |
| ns4.no-ip.com | 23,155 | 59.19% |
| ns5.no-ip.com | 12,676 | 32.40% |
| static-3.no-ip.com | 12,663 | 32.37% |
| static-2.no-ip.com | 12,662 | 32.37% |
| static-1.no-ip.com | 12,635 | 32.30% |
| nf2.no-ip.com | 85 | 0.22% |
| nf1.no-ip.com | 83 | 0.21% |
| nf3.no-ip.com | 81 | 0.21% |
| nf4.no-ip.com | 79 | 0.20% |
| nf5.no-ip.com | 9 | 0.02% |
| ns6.no-ip.com | 4 | 0.01% |
| n4.no-ip.com | 2 | 0.01% |
Showing 15 of 15 nameservers
0.28%
DNSSEC adoption rate
110
Signed domains
39,011
Unsigned domains