Total Domains
39,119
Market Share
0.01%
TLDs Served
190
Nameservers
17
DNSSEC Adoption
0.28%
108 signed domains
IPv6 Adoption
0.00%
0 IPv6-enabled domains
Nameserver | Domains | % of Provider |
|---|---|---|
| ns1.no-ip.com | 26,485 | 67.70% |
| ns2.no-ip.com | 26,287 | 67.20% |
| ns3.no-ip.com | 24,581 | 62.84% |
| ns4.no-ip.com | 23,157 | 59.20% |
| ns5.no-ip.com | 12,562 | 32.11% |
| static-3.no-ip.com | 12,462 | 31.86% |
| static-2.no-ip.com | 12,459 | 31.85% |
| static-1.no-ip.com | 12,433 | 31.78% |
| nf2.no-ip.com | 86 | 0.22% |
| nf1.no-ip.com | 84 | 0.21% |
| nf3.no-ip.com | 82 | 0.21% |
| nf4.no-ip.com | 80 | 0.20% |
| nf5.no-ip.com | 9 | 0.02% |
| ns6.no-ip.com | 3 | 0.01% |
| n4.no-ip.com | 2 | 0.01% |
| ns41.no-ip.com | 1 | 0.00% |
| inty.no-ip.com | 1 | 0.00% |
Showing 17 of 17 nameservers
0.28%
DNSSEC adoption rate
108
Signed domains
39,011
Unsigned domains