Total Domains
165,749
Market Share
0.06%
TLDs Served
392
Nameservers
14
DNSSEC Adoption
1.43%
2,375 signed domains
IPv6 Adoption
0.00%
0 IPv6-enabled domains
Nameserver | Domains | % of Provider |
|---|---|---|
| ns1.dnsimple.com | 165,708 | 99.98% |
| ns3.dnsimple.com | 164,964 | 99.53% |
| ns2.dnsimple.com | 17,535 | 10.58% |
| ns4.dnsimple.com | 15,394 | 9.29% |
| ns5.dnsimple.com | 33 | 0.02% |
| ns1a.dnsimple.com | 3 | 0.00% |
| ns2a.dnsimple.com | 3 | 0.00% |
| ns6.dnsimple.com | 3 | 0.00% |
| ns3a.dnsimple.com | 2 | 0.00% |
| ns4a.dnsimple.com | 2 | 0.00% |
| ns41.dnsimple.com | 1 | 0.00% |
| ns45.dnsimple.com | 1 | 0.00% |
| ns7.dnsimple.com | 1 | 0.00% |
| ns.dnsimple.com | 1 | 0.00% |
Showing 14 of 14 nameservers
1.43%
DNSSEC adoption rate
2,375
Signed domains
163,374
Unsigned domains