Total Domains
316
Market Share
0.01%
TLDs Served
4
Nameservers
9
DNSSEC Adoption
1.27%
4 signed domains
IPv6 Adoption
0.00%
0 IPv6-enabled domains
Nameserver | Domains | % of Provider |
|---|---|---|
| rush.easydns.com | 129 | 40.82% |
| dns1.easydns.com | 127 | 40.19% |
| ns1.easydns.com | 56 | 17.72% |
| ns2.easydns.com | 55 | 17.41% |
| remote1.easydns.com | 48 | 15.19% |
| remote2.easydns.com | 41 | 12.97% |
| remote3.easydns.com | 6 | 1.90% |
| adns1.easydns.com | 3 | 0.95% |
| adns2.easydns.com | 3 | 0.95% |
Showing 9 of 9 nameservers
1.27%
DNSSEC adoption rate
4
Signed domains
312
Unsigned domains