Total Domains
67,967
Market Share
0.03%
TLDs Served
397
Nameservers
13
DNSSEC Adoption
0.86%
586 signed domains
IPv6 Adoption
0.00%
0 IPv6-enabled domains
Nameserver | Domains | % of Provider |
|---|---|---|
| ns2-coming-soon.sav.com | 39,621 | 58.29% |
| ns1-coming-soon.sav.com | 39,603 | 58.27% |
| ns1.sav.com | 14,075 | 20.71% |
| ns2.sav.com | 14,065 | 20.69% |
| ns1-expired.sav.com | 13,521 | 19.89% |
| ns2-expired.sav.com | 13,521 | 19.89% |
| ns1-auction.sav.com | 618 | 0.91% |
| ns2-auction.sav.com | 618 | 0.91% |
| ns3.sav.com | 158 | 0.23% |
| ns4.sav.com | 157 | 0.23% |
| nz2.sav.com | 3 | 0.00% |
| ns3-coming-soon.sav.com | 1 | 0.00% |
| ns4-coming-soon.sav.com | 1 | 0.00% |
Showing 13 of 13 nameservers
0.86%
DNSSEC adoption rate
586
Signed domains
67,381
Unsigned domains