Total Domains
567,496
Market Share
0.22%
TLDs Served
476
Nameservers
6
DNSSEC Adoption
0.23%
1,332 signed domains
IPv6 Adoption
0.00%
0 IPv6-enabled domains
Nameserver | Domains | % of Provider |
|---|---|---|
| ns1.atom.com | 567,369 | 99.98% |
| ns2.atom.com | 567,177 | 99.94% |
| n2.atom.com | 5 | 0.00% |
| ns.1.atom.com | 1 | 0.00% |
| ns.atom.com | 1 | 0.00% |
| na2.atom.com | 1 | 0.00% |
Showing 6 of 6 nameservers
0.23%
DNSSEC adoption rate
1,332
Signed domains
566,164
Unsigned domains