Total Domains
3,520
Market Share
0.00%
TLDs Served
90
Nameservers
14
DNSSEC Adoption
0.23%
8 signed domains
IPv6 Adoption
0.00%
0 IPv6-enabled domains
Nameserver | Domains | % of Provider |
|---|---|---|
| a1.verisigndns.com | 3,482 | 98.92% |
| a2.verisigndns.com | 3,482 | 98.92% |
| a3.verisigndns.com | 3,444 | 97.84% |
| u1.verisigndns.com | 163 | 4.63% |
| u3.verisigndns.com | 131 | 3.72% |
| u2.verisigndns.com | 114 | 3.24% |
| a23.verisigndns.com | 21 | 0.60% |
| a11.verisigndns.com | 19 | 0.54% |
| a12.verisigndns.com | 8 | 0.23% |
| a13.verisigndns.com | 3 | 0.09% |
| a21.verisigndns.com | 1 | 0.03% |
| mdns1.verisign-grs.com | 1 | 0.03% |
| mdns2.verisign-grs.com | 1 | 0.03% |
| mdns3.verisign-grs.com | 1 | 0.03% |
Showing 14 of 14 nameservers
0.23%
DNSSEC adoption rate
8
Signed domains
3,512
Unsigned domains