Total Domains
9
Market Share
0.00%
TLDs Served
8
Nameservers
7
DNSSEC Adoption
0.00%
0 signed domains
IPv6 Adoption
0.00%
0 IPv6-enabled domains
Nameserver | Domains | % of Provider |
|---|---|---|
| dualstack.nonssl.global.fastly.net | 5 | 55.56% |
| dualstack.nonssl.us-eu.fastly.net | 4 | 44.44% |
| ns4.fastly.net | 3 | 33.33% |
| ns1.fastly.net | 2 | 22.22% |
| ns2.fastly.net | 2 | 22.22% |
| ns3.fastly.net | 2 | 22.22% |
| global.ssl.fastly.net | 1 | 11.11% |
Showing 7 of 7 nameservers
0.00%
DNSSEC adoption rate
0
Signed domains
9
Unsigned domains