CentralNic
dns-hostingPart of Team Internet Group
Total Domains
435
Market Share
0.00%
TLDs Served
28
Nameservers
489
DNSSEC Adoption
0.23%
1 signed domains
IPv6 Adoption
0.00%
0 IPv6-enabled domains
Nameserver Infrastructure
Nameserver | Domains | % of Provider |
|---|---|---|
| ns1.centralnic-dns.com | 376 | 86.44% |
| ns0.centralnic-dns.com | 375 | 86.21% |
| ns2.centralnic-dns.com | 350 | 80.46% |
| ns3.centralnic-dns.com | 350 | 80.46% |
| ns4.centralnic-dns.com | 349 | 80.23% |
| ns5.centralnic-dns.com | 344 | 79.08% |
| ns88.g.centralnic-dns.com | 6 | 1.38% |
| ns11.g.centralnic-dns.com | 4 | 0.92% |
| ns45.h.centralnic-dns.com | 4 | 0.92% |
| nsf4.h.centralnic-dns.com | 4 | 0.92% |
| ns15.g.centralnic-dns.com | 3 | 0.69% |
| ns41.h.centralnic-dns.com | 3 | 0.69% |
| nsa6.h.centralnic-dns.com | 3 | 0.69% |
| ns6c.g.centralnic-dns.com | 3 | 0.69% |
| ns80.g.centralnic-dns.com | 3 | 0.69% |
| nsb1.g.centralnic-dns.com | 3 | 0.69% |
| nsca.g.centralnic-dns.com | 3 | 0.69% |
| ns33.h.centralnic-dns.com | 3 | 0.69% |
| ns78.h.centralnic-dns.com | 3 | 0.69% |
| nsc6.h.centralnic-dns.com | 3 | 0.69% |
| ns38.h.centralnic-dns.com | 2 | 0.46% |
| ns3e.g.centralnic-dns.com | 2 | 0.46% |
| nsca.h.centralnic-dns.com | 2 | 0.46% |
| nsde.g.centralnic-dns.com | 2 | 0.46% |
| ns66.g.centralnic-dns.com | 2 | 0.46% |
| ns7f.h.centralnic-dns.com | 2 | 0.46% |
| ns98.h.centralnic-dns.com | 2 | 0.46% |
| nsea.g.centralnic-dns.com | 2 | 0.46% |
| ns13.g.centralnic-dns.com | 2 | 0.46% |
| ns1c.g.centralnic-dns.com | 2 | 0.46% |
| ns21.g.centralnic-dns.com | 2 | 0.46% |
| ns24.g.centralnic-dns.com | 2 | 0.46% |
| ns28.g.centralnic-dns.com | 2 | 0.46% |
| ns3a.g.centralnic-dns.com | 2 | 0.46% |
| ns43.g.centralnic-dns.com | 2 | 0.46% |
| ns5f.g.centralnic-dns.com | 2 | 0.46% |
| ns62.g.centralnic-dns.com | 2 | 0.46% |
| ns65.g.centralnic-dns.com | 2 | 0.46% |
| ns7e.g.centralnic-dns.com | 2 | 0.46% |
| ns87.g.centralnic-dns.com | 2 | 0.46% |
| ns97.g.centralnic-dns.com | 2 | 0.46% |
| ns98.g.centralnic-dns.com | 2 | 0.46% |
| ns9b.g.centralnic-dns.com | 2 | 0.46% |
| nsa8.g.centralnic-dns.com | 2 | 0.46% |
| nsc7.g.centralnic-dns.com | 2 | 0.46% |
| nsc8.g.centralnic-dns.com | 2 | 0.46% |
| nse1.g.centralnic-dns.com | 2 | 0.46% |
| nse2.g.centralnic-dns.com | 2 | 0.46% |
| nsf0.g.centralnic-dns.com | 2 | 0.46% |
| ns0e.h.centralnic-dns.com | 2 | 0.46% |
Showing 50 of 489 nameservers
DNSSEC Adoption
0.23%
DNSSEC adoption rate
1
Signed domains
434
Unsigned domains
TLD Breakdown
TLD | Domains | % of Provider |
|---|---|---|
| .com | 94 | 21.6% |
| .cymru | 64 | 14.7% |
| .wales | 59 | 13.6% |
| .tickets | 37 | 8.5% |
| .build | 35 | 8.0% |
| .reit | 30 | 6.9% |
| .luxury | 21 | 4.8% |
| .asia | 18 | 4.1% |
| .net | 16 | 3.7% |
| .org | 15 | 3.4% |
| .london | 8 | 1.8% |
| .domains | 5 | 1.1% |
| .info | 5 | 1.1% |
| .bio | 4 | 0.9% |
| .menu | 3 | 0.7% |
| .shop | 3 | 0.7% |
| .solutions | 3 | 0.7% |
| .bar | 2 | 0.5% |
| .biz | 2 | 0.5% |
| .coop | 2 | 0.5% |
| .ruhr | 2 | 0.5% |
| .kaufen | 1 | 0.2% |
| .mobi | 1 | 0.2% |
| .online | 1 | 0.2% |
| .saarland | 1 | 0.2% |
| .software | 1 | 0.2% |
| .support | 1 | 0.2% |
| .tech | 1 | 0.2% |
Other Brands under Team Internet Group
Similar Providers
Frequently Asked Questions
Explore More
Data updated daily. Last snapshot: October 10, 2026