CentralNic
dns-hostingPart of Team Internet Group
Total Domains
545
Market Share
0.00%
TLDs Served
28
Nameservers
489
DNSSEC Adoption
0.18%
1 signed domains
IPv6 Adoption
0.00%
0 IPv6-enabled domains
Nameserver Infrastructure
Nameserver | Domains | % of Provider |
|---|---|---|
| ns1.centralnic-dns.com | 485 | 88.99% |
| ns0.centralnic-dns.com | 483 | 88.62% |
| ns2.centralnic-dns.com | 436 | 80.00% |
| ns3.centralnic-dns.com | 435 | 79.82% |
| ns4.centralnic-dns.com | 434 | 79.63% |
| ns5.centralnic-dns.com | 427 | 78.35% |
| ns88.g.centralnic-dns.com | 7 | 1.28% |
| ns15.g.centralnic-dns.com | 4 | 0.73% |
| ns41.h.centralnic-dns.com | 4 | 0.73% |
| nsa6.h.centralnic-dns.com | 4 | 0.73% |
| ns11.g.centralnic-dns.com | 4 | 0.73% |
| ns45.h.centralnic-dns.com | 4 | 0.73% |
| nsf4.h.centralnic-dns.com | 4 | 0.73% |
| ns6c.g.centralnic-dns.com | 3 | 0.55% |
| ns80.g.centralnic-dns.com | 3 | 0.55% |
| nsb1.g.centralnic-dns.com | 3 | 0.55% |
| nsca.g.centralnic-dns.com | 3 | 0.55% |
| ns33.h.centralnic-dns.com | 3 | 0.55% |
| ns78.h.centralnic-dns.com | 3 | 0.55% |
| nsc6.h.centralnic-dns.com | 3 | 0.55% |
| ns38.h.centralnic-dns.com | 2 | 0.37% |
| ns3e.g.centralnic-dns.com | 2 | 0.37% |
| nsca.h.centralnic-dns.com | 2 | 0.37% |
| nsde.g.centralnic-dns.com | 2 | 0.37% |
| ns66.g.centralnic-dns.com | 2 | 0.37% |
| ns7f.h.centralnic-dns.com | 2 | 0.37% |
| ns98.h.centralnic-dns.com | 2 | 0.37% |
| nsea.g.centralnic-dns.com | 2 | 0.37% |
| ns13.g.centralnic-dns.com | 2 | 0.37% |
| ns1c.g.centralnic-dns.com | 2 | 0.37% |
| ns21.g.centralnic-dns.com | 2 | 0.37% |
| ns24.g.centralnic-dns.com | 2 | 0.37% |
| ns28.g.centralnic-dns.com | 2 | 0.37% |
| ns3a.g.centralnic-dns.com | 2 | 0.37% |
| ns43.g.centralnic-dns.com | 2 | 0.37% |
| ns5f.g.centralnic-dns.com | 2 | 0.37% |
| ns62.g.centralnic-dns.com | 2 | 0.37% |
| ns65.g.centralnic-dns.com | 2 | 0.37% |
| ns7e.g.centralnic-dns.com | 2 | 0.37% |
| ns87.g.centralnic-dns.com | 2 | 0.37% |
| ns97.g.centralnic-dns.com | 2 | 0.37% |
| ns98.g.centralnic-dns.com | 2 | 0.37% |
| ns9b.g.centralnic-dns.com | 2 | 0.37% |
| nsa8.g.centralnic-dns.com | 2 | 0.37% |
| nsc7.g.centralnic-dns.com | 2 | 0.37% |
| nsc8.g.centralnic-dns.com | 2 | 0.37% |
| nse1.g.centralnic-dns.com | 2 | 0.37% |
| nse2.g.centralnic-dns.com | 2 | 0.37% |
| nsf0.g.centralnic-dns.com | 2 | 0.37% |
| ns0e.h.centralnic-dns.com | 2 | 0.37% |
Showing 50 of 489 nameservers
DNSSEC Adoption
0.18%
DNSSEC adoption rate
1
Signed domains
544
Unsigned domains
TLD Breakdown
TLD | Domains | % of Provider |
|---|---|---|
| .com | 102 | 18.7% |
| .cymru | 76 | 13.9% |
| .wales | 75 | 13.8% |
| .asia | 53 | 9.7% |
| .tickets | 48 | 8.8% |
| .build | 44 | 8.1% |
| .reit | 30 | 5.5% |
| .luxury | 21 | 3.9% |
| .net | 16 | 2.9% |
| .org | 16 | 2.9% |
| .london | 13 | 2.4% |
| .kaufen | 9 | 1.7% |
| .bio | 6 | 1.1% |
| .shop | 6 | 1.1% |
| .domains | 5 | 0.9% |
| .info | 5 | 0.9% |
| .menu | 3 | 0.6% |
| .solutions | 3 | 0.6% |
| .bar | 2 | 0.4% |
| .biz | 2 | 0.4% |
| .coop | 2 | 0.4% |
| .ruhr | 2 | 0.4% |
| .mobi | 1 | 0.2% |
| .online | 1 | 0.2% |
| .saarland | 1 | 0.2% |
| .software | 1 | 0.2% |
| .support | 1 | 0.2% |
| .tech | 1 | 0.2% |
Other Brands under Team Internet Group
Similar Providers
Frequently Asked Questions
Explore More
Data updated daily — last snapshot: May 26, 2026