CentralNic
dns-hostingPart of Team Internet Group
Total Domains
524
Market Share
0.00%
TLDs Served
28
Nameservers
489
DNSSEC Adoption
0.19%
1 signed domains
IPv6 Adoption
0.00%
0 IPv6-enabled domains
Nameserver Infrastructure
Nameserver | Domains | % of Provider |
|---|---|---|
| ns1.centralnic-dns.com | 464 | 88.55% |
| ns0.centralnic-dns.com | 462 | 88.17% |
| ns2.centralnic-dns.com | 429 | 81.87% |
| ns3.centralnic-dns.com | 428 | 81.68% |
| ns4.centralnic-dns.com | 427 | 81.49% |
| ns5.centralnic-dns.com | 420 | 80.15% |
| ns88.g.centralnic-dns.com | 7 | 1.34% |
| ns15.g.centralnic-dns.com | 4 | 0.76% |
| ns41.h.centralnic-dns.com | 4 | 0.76% |
| nsa6.h.centralnic-dns.com | 4 | 0.76% |
| ns11.g.centralnic-dns.com | 4 | 0.76% |
| ns45.h.centralnic-dns.com | 4 | 0.76% |
| nsf4.h.centralnic-dns.com | 4 | 0.76% |
| ns6c.g.centralnic-dns.com | 3 | 0.57% |
| ns80.g.centralnic-dns.com | 3 | 0.57% |
| nsb1.g.centralnic-dns.com | 3 | 0.57% |
| nsca.g.centralnic-dns.com | 3 | 0.57% |
| ns33.h.centralnic-dns.com | 3 | 0.57% |
| ns78.h.centralnic-dns.com | 3 | 0.57% |
| nsc6.h.centralnic-dns.com | 3 | 0.57% |
| ns38.h.centralnic-dns.com | 2 | 0.38% |
| ns3e.g.centralnic-dns.com | 2 | 0.38% |
| nsca.h.centralnic-dns.com | 2 | 0.38% |
| nsde.g.centralnic-dns.com | 2 | 0.38% |
| ns66.g.centralnic-dns.com | 2 | 0.38% |
| ns7f.h.centralnic-dns.com | 2 | 0.38% |
| ns98.h.centralnic-dns.com | 2 | 0.38% |
| nsea.g.centralnic-dns.com | 2 | 0.38% |
| ns13.g.centralnic-dns.com | 2 | 0.38% |
| ns1c.g.centralnic-dns.com | 2 | 0.38% |
| ns21.g.centralnic-dns.com | 2 | 0.38% |
| ns24.g.centralnic-dns.com | 2 | 0.38% |
| ns28.g.centralnic-dns.com | 2 | 0.38% |
| ns3a.g.centralnic-dns.com | 2 | 0.38% |
| ns43.g.centralnic-dns.com | 2 | 0.38% |
| ns5f.g.centralnic-dns.com | 2 | 0.38% |
| ns62.g.centralnic-dns.com | 2 | 0.38% |
| ns65.g.centralnic-dns.com | 2 | 0.38% |
| ns7e.g.centralnic-dns.com | 2 | 0.38% |
| ns87.g.centralnic-dns.com | 2 | 0.38% |
| ns97.g.centralnic-dns.com | 2 | 0.38% |
| ns98.g.centralnic-dns.com | 2 | 0.38% |
| ns9b.g.centralnic-dns.com | 2 | 0.38% |
| nsa8.g.centralnic-dns.com | 2 | 0.38% |
| nsc7.g.centralnic-dns.com | 2 | 0.38% |
| nsc8.g.centralnic-dns.com | 2 | 0.38% |
| nse1.g.centralnic-dns.com | 2 | 0.38% |
| nse2.g.centralnic-dns.com | 2 | 0.38% |
| nsf0.g.centralnic-dns.com | 2 | 0.38% |
| ns0e.h.centralnic-dns.com | 2 | 0.38% |
Showing 50 of 489 nameservers
DNSSEC Adoption
0.19%
DNSSEC adoption rate
1
Signed domains
523
Unsigned domains
TLD Breakdown
TLD | Domains | % of Provider |
|---|---|---|
| .com | 98 | 18.7% |
| .cymru | 74 | 14.1% |
| .wales | 73 | 13.9% |
| .asia | 53 | 10.1% |
| .tickets | 48 | 9.2% |
| .build | 41 | 7.8% |
| .reit | 30 | 5.7% |
| .luxury | 21 | 4.0% |
| .net | 16 | 3.1% |
| .org | 16 | 3.1% |
| .london | 13 | 2.5% |
| .shop | 6 | 1.1% |
| .domains | 5 | 1.0% |
| .info | 5 | 1.0% |
| .bio | 4 | 0.8% |
| .menu | 3 | 0.6% |
| .solutions | 3 | 0.6% |
| .bar | 2 | 0.4% |
| .biz | 2 | 0.4% |
| .coop | 2 | 0.4% |
| .ruhr | 2 | 0.4% |
| .kaufen | 1 | 0.2% |
| .mobi | 1 | 0.2% |
| .online | 1 | 0.2% |
| .saarland | 1 | 0.2% |
| .software | 1 | 0.2% |
| .support | 1 | 0.2% |
| .tech | 1 | 0.2% |
Other Brands under Team Internet Group
Similar Providers
Frequently Asked Questions
Explore More
Data updated daily. Last snapshot: July 10, 2026