Total Tests
28
Passed
28
Critical Issues
0
Your domain is using Cloudflare's DNS service, which provides DDoS protection, global CDN, and performance optimization features.
Information provided by j.gtld-servers.net
108.162.192.90172.64.32.90173.245.58.902606:4700:50::adf5:3a5a2803:f800:50::6ca2:c05a2a06:98c1:50::ac40:205a108.162.193.246172.64.33.246173.245.59.2462606:4700:58::adf5:3bf62803:f800:50::6ca2:c1f62a06:98c1:50::ac40:21f6Note:
The parent server is providing glue records for these nameservers. While not required (since the nameservers are not under your domain), this helps optimize DNS resolution.
| Status | Test name | Information |
|---|---|---|
Authoritative Nameservers | These nameservers are responsible for answering queries about your domain 2 Records daisy.ns.cloudflare.comwesley.ns.cloudflare.comCloudflareYour domain is using Cloudflare's DNS service, which provides DDoS protection, global CDN, and performance optimization features. Source: This information was kindly provided by j.gtld-servers.net ππΌ | |
TLD Delegation Check | Good. j.gtld-servers.net has information for your TLD. This confirms your domain is properly delegated. | |
Nameservers Listed at Parent | Good. The parent server has your nameservers listed and they match the actual NS records. This ensures consistent DNS resolution. | |
Glue Records from Parent | Glue Records from Parent ServerInformation provided by j.gtld-servers.net daisy.ns.cloudflare.comNameserver IPv4 Addresses: 108.162.192.90172.64.32.90173.245.58.90IPv6 Addresses: 2606:4700:50::adf5:3a5a2803:f800:50::6ca2:c05a2a06:98c1:50::ac40:205awesley.ns.cloudflare.comNameserver IPv4 Addresses: 108.162.193.246172.64.33.246173.245.59.246IPv6 Addresses: 2606:4700:58::adf5:3bf62803:f800:50::6ca2:c1f62a06:98c1:50::ac40:21f6Note: The parent server is providing glue records for these nameservers. While not required (since the nameservers are not under your domain), this helps optimize DNS resolution. |
| Status | Test name | Information |
|---|---|---|
Nameserver Records from Zone | wesley.ns.cloudflare.comCloudflare IPv4 Addresses 173.245.59.246 172.64.33.246 108.162.193.246 IPv6 Addresses 2a06:98c1:50::ac40:21f6 2606:4700:58::adf5:3bf6 2803:f800:50::6ca2:c1f6 Authoritative Non-Recursive TCP UDP TTL: 172,800s (2 days) daisy.ns.cloudflare.comCloudflare IPv4 Addresses 173.245.58.90 172.64.32.90 108.162.192.90 IPv6 Addresses 2803:f800:50::6ca2:c05a 2a06:98c1:50::ac40:205a 2606:4700:50::adf5:3a5a Authoritative Non-Recursive TCP UDP TTL: 172,800s (2 days) | |
Open Recursive Queries | Good. No nameservers allow recursive queries. | |
Glue Record Consistency | Cloudflareβs DNS uses a global network to speed up responses. Normally, the IP addresses at the parent nameservers and Cloudflareβs servers should match. If they donβt, it might just be a short-term update. | |
Missing Glue for NS Records | Cloudflare manages glue records through their global DNS infrastructure. | |
Mismatched NS records | Good. The NS records at all your nameservers are identical. | |
DNS servers responded | Good. All nameservers listed at the parent server responded. | |
Name of nameservers are valid | All NS records appear to be valid hostnames. | |
Nameserver Redundancy Check | You have 2 nameservers. This meets the minimum requirement, though RFC2182 section 5 recommends at least 3 for better reliability. | |
Lame Delegation Check | Good. All nameservers are answering authoritatively for your domain. | |
Parent Missing Nameservers | Good. All NS records match between parent and nameservers, as required by RFC1034 section 3.6. | |
Zone Missing Nameservers | Good. All parent-listed nameservers are reported by your nameservers, as required by RFC1034 section 3.6. | |
CNAMEs at Apex Check | Good. No CNAME records found for NS records, as per RFC1912 section 2.4 and RFC2181 section 10.3. | |
NS IP Subnet Diversity | Anycast provider detected (Cloudflare).While 3 IP pair(s) share a /16 prefix, Cloudflare distributes these across globally diverse datacenters using anycast routing. No subnet diversity concern per RFC2182 section 5. |
Serial Number
2401073988
A unique version number that changes whenever the zone file is updated
How often secondary nameservers check for updates (20m - 24h)
How long to wait before retrying a failed zone transfer (2m - 2h)
How long secondary servers serve stale zone data (1w - 4w)
Default time-to-live for resource records (5m - 24h)
| Status | Test name | Information |
|---|---|---|
SOA record | Primary Nameserverdaisy.ns.cloudflare.com Hostmaster Emaildns.cloudflare.com Serial Number 2401073988 Non-Standard (Unix Timestamp) A unique version number that changes whenever the zone file is updated Time IntervalsRefresh10000 seconds (2 hours) How often secondary nameservers check for updates (20m - 24h) Retry2400 seconds (40 minutes) How long to wait before retrying a failed zone transfer (2m - 2h) Expire604800 seconds (7 days) How long secondary servers serve stale zone data (1w - 4w) TTL1800 seconds (30 minutes) Default time-to-live for resource records (5m - 24h) | |
SOA Serial Consistency | SOA Serial numbers per nameserver:
wesley.ns.cloudflare.com: 2401073988
daisy.ns.cloudflare.com: 2401073988
Good. All nameservers report the same SOA serial number. | |
SOA MNAME entry | OK. daisy.ns.cloudflare.com is correctly listed as one of your nameservers. | |
SOA Serial | Your SOA serial number is: 2401073988. Using Cloudflare's automatic serial number management. | |
SOA REFRESH | OK. Your SOA REFRESH interval is: 10000 seconds (167 minutes). This is within the recommended range of 1200-43200 seconds as per RFC1912 section 2.2. | |
SOA RETRY | OK. Your SOA RETRY value is: 2400 seconds (40 minutes). This is within the recommended range of 120-7200 seconds as per RFC1912 section 2.2. | |
SOA EXPIRE | Current expire time is 604800 seconds (7 days). Using Cloudflare's optimized SOA expire time. | |
SOA MINIMUM TTL | OK. Your SOA MINIMUM TTL is: 1800 seconds (30 minutes). This value is used for negative caching and is within the recommended range of 180-86400 seconds as per RFC2308 section 4. |
Your domain is using Cloudflare's infrastructure for content delivery and security
104.20.28.13172.66.149.202Configuration Benefits
Global content delivery
Content served from edge locations worldwide
DDoS protection
Built-in protection against distributed denial-of-service attacks
Load balancing
Intelligent traffic distribution across global network
Automatic failover
Seamless switching to healthy servers during outages
| Status | Test name | Information |
|---|---|---|
A Record Configuration | IPv4 ConfigurationYour domain is using Cloudflare's infrastructure for content delivery and security IPv4 Addresses 104.20.28.13172.66.149.202Configuration Benefits Global content delivery Content served from edge locations worldwide DDoS protection Built-in protection against distributed denial-of-service attacks Load balancing Intelligent traffic distribution across global network Automatic failover Seamless switching to healthy servers during outages TTL: 300s Provides a good balance between propagation speed and DNS load | |
A Record TTL | TTL of 300 seconds provides a good balance between propagation speed and DNS load. |
Your domain is using Cloudflare's infrastructure for content delivery and security
2606:4700:10::6814:1c0d2606:4700:10::ac42:95ca| Status | Test name | Information |
|---|---|---|
IPv6 Configuration | IPv6 ConfigurationYour domain is using Cloudflare's infrastructure for content delivery and security IPv6 Addresses 2606:4700:10::6814:1c0d2606:4700:10::ac42:95caTTL: 300s Provides a good balance between propagation speed and DNS load |
| Priority | Mail Server | Actions |
|---|---|---|
1 | aspmx.l.google.com | |
5 | alt1.aspmx.l.google.com | |
5 | alt2.aspmx.l.google.com | |
10 | alt4.aspmx.l.google.com | |
10 | alt3.aspmx.l.google.com |
| Status | Test name | Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mail Server Consistency | All nameservers are reporting the same mail server configuration. This consistency ensures reliable email delivery. | |||||||||||||||||||
Mail Server Configuration | Mail Exchange Configuration
| |||||||||||||||||||
Mail Server Hostname Validation | All mail server hostnames are properly formatted. | |||||||||||||||||||
Public IP Validation | All mail servers use public IP addresses, ensuring global email delivery. | |||||||||||||||||||
CNAME Validation | Mail servers are properly configured without CNAME records. | |||||||||||||||||||
IP Uniqueness | Each mail server has unique IP addresses, indicating proper distribution of mail handling. | |||||||||||||||||||
Reverse DNS Records | Using managed mail services: Google Workspace. PTR records are automatically managed by these providers. |
WWW record type: CDN Proxied (Proxied through Cloudflare)
172.66.149.202104.20.28.132606:4700:10::ac42:95ca2606:4700:10::6814:1c0dCDN Configuration
| Status | Test name | Information |
|---|---|---|
WWW Configuration | WWW record type: CDN Proxied (Proxied through Cloudflare) www. CDN Proxied Record IPv4 Addresses 172.66.149.202104.20.28.13IPv6 Addresses 2606:4700:10::ac42:95ca2606:4700:10::6814:1c0dCDN Configuration Your WWW record is proxied through Cloudflare, providing:
|
| Status | Test name | Information |
|---|---|---|
DNSSEC | This domain uses Cloudflare. DNSSEC queries returned SERVFAIL, which may be due to resolver compatibility rather than a configuration issue. Cloudflare manages DNSSEC through their infrastructure β check their dashboard for DNSSEC status. | |
Zone Transfer | Your domain uses Cloudflare nameservers. Zone transfers are managed securely through Cloudflare's infrastructure using proprietary protocols.
Learn more: https://dnschkr.com/blog/dns-attacks-guide#dns-zone-transfer-attack-axfr | |
CAA Records | No CAA records found. While optional, CAA records help control which Certificate Authorities can issue certificates for your domain. | |
Subdomain Takeover | Checked 8 common subdomains β none have external CNAME records. No subdomain takeover risk from dangling CNAMEs.
Learn more: https://dnschkr.com/blog/dns-attacks-guide#subdomain-takeover |
v | spf1 a mx include:sendgrid.net ~all |
google-site-verification | BH5bxOA1wjnLHmAJUSX0J4KIZBJ-nRH20KP2sTZqYvQ |
google-site-verification | l2HkfzlY_Jc5Lx0qpbL0Y8rsYmsZO6H12l8wp7VUEkQ |
google-site-verification | BH5bxOA1wjnLHmAJUSX0J4KIZBJ-nRH20KP2sTZqYvQ |
google-site-verification | l2HkfzlY_Jc5Lx0qpbL0Y8rsYmsZO6H12l8wp7VUEkQ |
| Status | Test name | Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
TXT Records | Click any row to copy the raw value
Showing 3 of 3 records | |||||||||
SPF Record | Found SPF record: v=spf1 a mx include:sendgrid.net ~all | |||||||||
DMARC Record | Found DMARC record: v=DMARC1; p=quarantine; pct=100; ri=86400; rua=mailto:[email protected]; ruf=mailto:[email protected] | |||||||||
Domain Verification | Click any row to copy the raw value
Showing 2 of 2 records |